Bể ổn nhiệt WNB14 -Memmert
Liên hệ
Cân sấy ẩm MB90- Ohaus
Liên hệ
Lò nung điện tử hiện số - Nabertherm
Model Tmax Inner dimensions in mm Volume Outer dimensions in mm Power Electrical Weight Minutes
Flap door °C w d h in L W D H kW connection* in kg to Tmax
L 3/11 1100 160 140 100 3 380 370 420 1,2 single-phase 20 60
L 5/11 1100 200 170 130 5 440 470 520 2,4 single-phase 35 60
L 9/11 1100 230 240 170 9 480 550 570 3,0 single-phase 45 75
L 15/11 1100 230 340 170 15 480 650 570 3,6 single-phase 55 90
L 24/11 1100 280 340 250 24 560 660 650 4,5 3-phase 75 95
L 40/11 1100 320 490 250 40 600 790 650 6,0 3-phase 95 95
L 3/12 1200 160 140 100 3 380 370 420 1,2 single-phase 20 75
L 5/12 1200 200 170 130 5 440 470 520 2,4 single-phase 35 75
L 9/12 1200 230 240 170 9 480 550 570 3,0 single-phase 45 90
L 15/12 1200 230 340 170 15 480 650 570 3,6 single-phase 55 105
L 24/12 1200 280 340 250 24 560 660 650 4,5 3-phase 75 110
L 40/12 1200 320 490 250 40 600 790 50 6,0 3-phase 95 110
Liên hệ
Liên hệ